GEOMETRY
| Toptube Sizes | 20.5”, 20.75”, 21”, 21.25” |
| Chainstay Length | 12.75” Slammed |
| Bottom Bracket Height | 11.7" |
| Standover Height | 9" |
| Headtube Angle | 75.5° |
| Seattube Angle | 71° |
| Headtube Height | 5" |
TECH SPEC
| Material | 100% Seamless Sanko 4130 Chromoly Tubing |
| Headtube | Integrated Campy Spec |
| Dropouts | Investment Cast with Integrated Chain Tensioners |
| Bottom Bracket | Internally and Externally Machined Mid Size BB |
| Braking | Removable Through-Bolt Brake Mount System |
| Particulars |
Toptube and Downtube Gussets Oval Chainstays For Tire Clearance Up To 2.5” CNC’d Seatstay Bridge with Kink Badge Inlay Anti-Slip Interior Dropout Knurling |
| Weight | 4lb 15oz (20.75") |