GEOMETRY
Toptube Sizes | 20.5” / 20.75” / 21” / 21.25” |
Chainstay Length | 12.75” Slammed |
Bottom Bracket Height | 11.75" |
Standover Height | 9.25" |
Headtube Angle | 75° |
Seattube Angle | 71° |
Headtube Height | 5" |
TECH SPEC
Material | 100% 4130 Chromoly Tubing |
Headtube | Integrated Campy Spec |
Dropouts | Laser Cut with Integrated Chain Tensioners |
Bottom Bracket | Internally and Externally Machined Mid Size BB |
Braking | Removable Through-Bolt Brake Mount System |
Particulars |
Toptube and Downtube Gussets Integrated Chain Tensioners Integrated Seat Clamp with 5mm/6mm Combo Bolt Investment Cast Chainstay Yoke Oversized Super Stiff Seatstay Bridge |
Weight | 5lbs (20.5") |