GEOMETRY
Toptube Sizes | 20.75”, 21”, 21.25”, 21.5” |
Chainstay Length | 13.5" Slammed |
Bottom Bracket Height | 11.6" |
Standover Height | 9" |
Headtube Angle | 74.5° |
Seattube Angle | 71° |
Headtube Height | 4.6" |
TECH SPEC
Material | 100% Seamless Sanko 4130 Chromoly Tubing |
Headtube | Integrated Campy Spec |
Dropouts | Investment Cast with Integrated Chain Tensioners |
Bottom Bracket | Internally and Externally Machined Mid Size BB |
Braking | Removable Through-Bolt Brake Mount System |
Particulars |
Toptube and Downtube Gussets Wide Stays for Big Tire Clearance Includes Kink Master Clamp Seat Clamp Tapered Seatstay and Chainstay Tubes Simple Straight Seatstay and Chainstay Bridges K-Brick Headtube Badge |
Weight | 4lb 15oz (20.75") |